5E-TGA 67 Series Automatic Proximate Analyzer is used to determine coal, coal, biomass and iron ore, with custom test methods applied to the latter.
Please leave your E-mail address before download the product PDF. Your cooperation is appreciated.
Warm prompt: Please make sure you entered a correct E-mail address. We will send you relevant information and product quotation regularly.
Model | 5E-TGA67 Series-TGA | ||
Analysis Content | Moisture,ash,volatile matter | ||
Conforms to Method | GB/T 30732,GB/T 2001, GB/T 28731, ISO 17246, ASTM D7582, ISO 18123/18122/18134, ISO 11722, ISO 1171 | ||
Max. Sample Loading | 24 samples+1 empty crucible | ||
Analysis Time | Rapid method:about 150 mins Classical method:about 250 mins (*Depending on the sample) |
||
Sample Mass | 0.5-1.5g | ||
Balance Precision | 0.1mg | ||
Requirements for Moisture&Ash Crucible | Not exceed 1g/cm2 in the base area for the 1g sample after flattening | ||
Max. Temperature | 1050℃ | ||
Temp. Control Precision | ±1℃ | ||
Gas Supplied | Air/Nitrogen/Oxygen (in TGA 67A) | ||
Exhaust Gas Treatmemnt | Able to reduce dust, odor, and SO2 emissions by over 90% (exclusive to TGA6720) | ||
Operating Conditions | Ambient temperature:0-40℃ Ambientm humidity:<85% No strong vibration,strong electromagnetic interference and corrosive gas. |
||
Communication Network | Ethernet | ||
Power Supply | AC220±22V,50/60Hz 5kW (for moisture-ash device),4kW (for volatile matter device) |
||
Dimensions(L×W×H) | TGA 67A: 655mm×795mm×570mm | TGA 67V: 655mm×720mm×840mm |
related products
InquiryPlease feel free to submit your inquiry information to us.
Copyright @ Changsha Kaiyuan Instruments Co., Ltd.
All Rights Reserved